To learn more information about financing options available, please click here. To receive a personalized information pack with specific details on the procedure you’re interested in, send us a request by clicking here.
BREAST SURGERY | RANGE Average Pricing |
Bilateral Breast Augmentation | $5,740-$7,140
Cases With Asymmetry May Have Additional Charge For OR Time |
Saline (Traditional) | $5,740 |
Silicone (Memory Gel “sr” Series) | $6,740 |
Cohesive Silicone (“ss” Or “boost” Gummy Gel) | $7,140 |
Bilateral Breast Augmentation With Bilateral Concentric Mastopexy | $8,570-$9,970 |
Saline (Traditional) | $8,570 |
Silicone (Memory Gel or Allergan “sr” series) | $9,570 |
Silicone (Allergan “ss” series or Mentor “Boost” Cohesive Gel) | $9,970 |
Bilateral Breast Augmentation With Bilateral Vertical Mastopexy | $11,525-$12,925 |
Saline (Traditional) | $11,525 |
Silicone (Memory Gel, or Allergan “sr” series) | $12,525 |
Silicone (Allergan “ss” series or Mentor “Boost” Cohesive Gel) | $12,925 |
Bilateral Breast Augmentation With Bilateral Full Mastopexy | $14,965-$16,265 |
Saline (Traditional) | $14,965 |
Silicone (Memory Gel, or Allergan “sr” Series) | $15,865 |
Silicone (Allergan “ss” series or Mentor “Boost” Cohesive Gel) | $16,265 |
Bilateral Mastopexy (No Implants) | $6,555-$15,980 |
Concentric | $6,555 |
Vertical | $8,275 |
Full | $12,850 |
Mastopexy W/moderate Reduction (No Over-night Stay) | $15,680 |
Mastopexy W/moderate Reduction (With extended Stay) | $15,980 |
Bilateral Implant Exchange, without lift | $6,040-$8,855 |
Saline (Traditional) Same plane exchange (SP) | $6,040 |
Saline (Traditional) with change of planes/ site change (CP) | $7,455 |
Silicone (Memory Gel, “sr” Series) SP | $7.040 |
Silicone (Memory Gel, “sr” Series) CP | $8,455 |
Silicone (“ss” or “Boost” Cohesive gel) SP | $7,440 |
Silicone (“ss” or “Boost” Cohesive gel) CP | $8,855 |
Bilateral Implant Exchange With Mastopexy | $8,905-$20,810 |
Bilateral Breast Reduction | |
With extended Stay | $15,980 / Adding Lipo Lateral Chest $17,395 |
No extended Stay | $15,680 / Adding Lipo Lateral Chest $17,095 |
Bilateral Breast Explantation | $3,400-$16,500 |
With Capsulectomy | $9,385 |
With Capsulectomy And Mastopexy Added | $12,215-$18,510, Depending On Type Of Mastopexy |
Misc. Breast Revision Procedures | Approx Cost For Bilateral Without Exchange Of Implants, Mesh, Adm Or Fat Graft |
Capsulotomy | $4,675 |
Pocket Closure | $4,675 |
Capsulectomy | $6,125 |
Gynecomastia | $4,865-$9,500 |
Lipo | $4,865+ |
Excision | $6,330+ |
Combo | $9,260+ |
BODY SURGERY | RANGE Average Pricing |
Liposuction | $3,400-$12,200 |
Tummy Tuck – no Lipo | $8,295-$17,500 |
Mini (If Candidate, Skin, Fat, No Muscle, No Over-night Stay) | $8,195 |
Standard (Skin, Fat, With Muscle And Over-night Stay) | $12,225 |
Extended (Skin, Fat, Muscle And Over-night Stay) | $13,690 |
Extended (With Fleur-de Lis And Over-night Stay) | $16,620 |
Tummy Tuck With Lipo Of Flanks | Cost May Change Depending On Area(S) Of Lipo |
Mini (No Over-night Stay) | $9,760 |
Standard (With Over-night Stay) | $13,690 |
Extended (With Over-night Stay) | $15,155 *Most Popular* |
Mommy Makeover | With Implants $18,6885-$20,085 / Adding A Concentric Mastopexy $23,080-$24,480
Price Ranges Are Based On An Extended Tummy Tuck, Lipo Of Flanks, Breast Augmentation, Cmpx And Over-night Stay. (Price Will Vary Depending On Type Of Tummy Tuck, Area(s) Of Lipo, Type Of Implants And Type Of Mastopexy, If Needed) |
Tummy Tuck And Breast Augmentation Combo-no Lipo | $12,025-$18,620
Range Is From A Mini Tummy Tuck With Saline, No Over-night Stay $12,025— Up To— Extended Tummy Tuck With Over-night Stay And Implants $18,620. Implants Range From $600-$2,200 And Price Range Will Increase If Lipo Is Needed Depending On Area(S). |
Bilateral Arm Lift | $11,005-$15,380
Price Will Vary Per Patient’s Needs, Depending On Traditional Incision Or Extended Incision, With Or Without Lipo And With Or Without Over-night Stay. |
Body Lifts | Does Not Include Extended Incision Surgery Or Lipo. Price Ranges Will Increase If Extended Incision Is Required And Price Will Vary Depending On Area(S) Of Lipo, If Needed. |
Thighplasty | $12,590 |
Flankplasty | $9,660 |
Lower Bodylift | $12,590 |
Upper Body Lift | $9,660 |
FACE SURGERY | RANGE Average Pricing |
Eyelids: (Upper, Lower, Quad, possible canthopexy) | $4,800-$9,300 |
Forehead: (Brow Lift, Temporal Or Standard) | $3,400-$6,400 |
Facelift | |
Mini Macs (Without Neck) | $9,000-$10,000 (Must Be Candidate) |
Lower Face-extended Smas With Neck | $15,500-$17,000 |
Combo Face/eyes/brows (Will Vary Per Patient) | $13,500-$28,000 |
Ear Pinning (Otoplasty) | $7,795 |
Chin Implant | $3,800+ |
Morpheus8 of neck With Or Without Lipo | $3,700-$5,400 |
Fractional CO2 Resurfacing | $1,100 – $3000 |
Hetter/TCA Peels | $1,650-$3400
$3,400 – Full Face $1,650 – Lower eyelids only $2,625 – Lower eyelids and perioral (includes anesthesia)
|
To receive a personalized information pack with specific details on the procedure you’re interested in, send us a request by clicking here.